
Toyota Crown Crossover 2.5 4WD Hybrid (11.2024)
5 033 595 ₽

Toyota Prius 5 Generation 2.0 XLE (09.2024)
3 818 402 ₽

Toyota Camry (XV70) 2.5 XLE Hybrid (05.2024)
4 220 850 ₽

Toyota Camry (XV70) 2.5 XSE Hybrid (04.2024)
4 050 805 ₽

Toyota Camry (XV70) 2.5 XLE Hybrid (04.2024)
4 082 295 ₽

Toyota Prius 5 Generation 2.0 PHEV XSE (03.2024)
4 305 629 ₽

Toyota Prius 5 Generation 2.0 XLE (02.2024)
3 855 686 ₽