
Lexus RX450h+ 5 Generation Luxury (06.2023)
8 662 013 ₽

Lexus RX450h+ 5 Generation Luxury (06.2023)
8 616 835 ₽

Lexus RX350h 5 Generation Luxury (06.2023)
7 335 302 ₽

Lexus RX450h 4 Generation Executive (10.2022)
6 733 119 ₽

Lexus RX450h 4 Generation 슈프림 Plus (03.2022)
6 118 364 ₽

Lexus RX450h 4 Generation Executive (02.2022)
6 252 678 ₽

Lexus RX450h 4 Generation Executive (11.2021)
6 374 782 ₽

Lexus RX450h 4 Generation Executive (05.2021)
5 550 580 ₽

Lexus RX450h 4 Generation 슈프림 (03.2021)
5 974 003 ₽

Lexus RX450hL 4 Generation Executive (10.2020)
6 309 788 ₽

Lexus RX450h 4 Generation Executive (05.2020)
5 882 425 ₽

Lexus RX450h 4 Generation 슈프림 (10.2019)
6 763 041 ₽

Lexus RX450h 4 Generation Executive (10.2019)
6 524 939 ₽

Lexus RX450h 4 Generation Executive (03.2019)
6 399 365 ₽

Lexus RX350 4 Generation Executive (12.2018)
6 033 053 ₽