
Jaguar XF (X260) 20d Prestige (03.2017)
1 826 184 ₽

Jaguar XF (X260) 20d Portfolio AWD (03.2017)
2 118 623 ₽

Jaguar XF (X260) 20d Portfolio (03.2017)
1 874 415 ₽

Jaguar XF (X260) 20d Portfolio (03.2017)
2 161 970 ₽

Jaguar XF (X260) 20d Portfolio AWD (01.2017)
2 009 340 ₽

Jaguar XF (X260) 20d Prestige (12.2016)
1 752 311 ₽

Jaguar XF (X260) 25t Portfolio (08.2016)
1 959 888 ₽

Jaguar XF (X260) 20d Portfolio (08.2016)
1 862 815 ₽

Jaguar XF (X260) 20d Portfolio (08.2016)
2 137 549 ₽

Jaguar XF (X260) 25t Prestige (07.2016)
1 684 214 ₽

Jaguar XF (X260) 25t Prestige (06.2016)
2 009 340 ₽

Jaguar New XF 2.0 Premium (07.2015)
1 850 605 ₽

Jaguar New XF 2.0 Premium (04.2015)
1 722 395 ₽

Jaguar New XF 2.2D Premium (03.2015)
1 686 860 ₽

Jaguar New XF 2.0 Luxury (03.2015)
1 771 237 ₽