
Jaguar XF (X260) 20d Prestige AWD (08.2016)
1 952 594 ₽

Jaguar XF (X260) 20d Prestige (08.2016)
1 870 720 ₽

Jaguar XF (X260) 20d Portfolio (08.2016)
1 933 700 ₽

Jaguar XF (X260) 20d Portfolio (08.2016)
2 147 830 ₽

Jaguar XF (X260) 25t Prestige (07.2016)
1 680 232 ₽

Jaguar XF (X260) 25t Portfolio (07.2016)
1 858 125 ₽

Jaguar XF (X260) 20d Portfolio AWD (07.2016)
2 795 649 ₽

Jaguar XF (X260) 25t Prestige (06.2016)
2 021 871 ₽

Jaguar XF (X260) 20d Prestige (05.2016)
1 782 549 ₽

Jaguar XF (X260) 25t Portfolio (04.2016)
1 813 409 ₽

Jaguar New XF 2.0 R-Sport (07.2015)
1 744 762 ₽

Jaguar New XF 2.0 Premium (07.2015)
1 680 232 ₽

Jaguar New XF 2.0 Luxury (03.2015)
1 801 443 ₽

Jaguar New XF 3.0SC AWD Premium (02.2015)
2 286 938 ₽

Jaguar New XF 2.2D Luxury (02.2015)
1 640 336 ₽